Description
FEATURES
- 20% protein
- Fortified with vitamins and minerals
- Easy to handle, easy to feed
BENEFITS
- Provides nutrition that winter forage may lack
- Aids in the digestion of roughage
- Good herd health is maintained
Processed grain by-products, plant protein products, grain products, roughage products, cane molasses, calcium carbonate, salt, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, sodium selenite, manganese sulfate, zinc sulfate, ferrous sulfate, copper sulfate ethylenediamine dihydroiodide, cobalt carbonate.
Feed to beef cattle on pasture at the rate of 2 to 5 pounds per head per day. Feeding rate is determined by pasture condition and stage of production of animals. Distribute cubes on ground in order to assure uniform consumption. Provide a source of fresh, clean water at all times.
| Crude Protein, minimum | 20.00 | % |
| Crude Fat, minimum | 2.50 | % |
| Crude Fiber, maximum | 10.00 | % |
| Calcium (Ca), minimum | 2.50 | % |
| Calcium (Ca), maximum | 3.50 | % |
| Phosphorus (P), minimum | 0.60 | % |
| Salt (NaCl), minimum | 0.50 | % |
| Salt (NaCl), maximum | 1.00 | % |
| Potassium (K), minimum | 1.00 | % |
| Vitamin A, minimum | 10,000 | IU/LB |
| Vitamin D3, minimum | 2,460 | IU/LB |
| DIGESTIBLE ENERGY | 1441.46 | Kcal/lb |
| ME | 1.24 | Mcal/lb |
| NE MAINTENANCE | 0.78 | Mcal/lb |
| NE GAIN | 0.51 | Mcal/lb |
| TDN | 72.16 | % |
| PROTEIN | 20.07 | % |
| DIG | 16.39 | % |
| NPN | 0.00 | % |
| LYSINE | 0.75 | % |
| FAT | 2.67 | % |
| FIBER | 9.30 | % |
| ASH | 5.07 | % |
| CELL WALLS | 11.01 | % |
| ADF | 6.52 | % |
| CELLULOSE | 4.03 | % |
| LIGNIN | 2.09 | % |
| CALCIUM | 3.05 | % |
| CHLORINE | 0.48 | % |
| COBALT | 0.49 | mg/lb |
| COPPER | 9.10 | mg/lb |
| IRON | 518.95 | mg/lb |
| IODINE | 0.33 | mg/lb |
| MAGNESIUM | 0.66 | % |
| MANGANESE | 68.82 | mg/lb |
| PHOSPHORUS | 0.73 | % |
| POTASSIUM | 1.28 | % |
| SODIUM | 0.88 | % |
| SELENIUM | 0.24 | mg/lb |
| SULFUR | 0.29 | % |
| ZINC | 81.10 | mg/lb |
| RIBOFLAVIN | 1.01 | mg/lb |
| THIAMIN | 5.19 | mg/lb |
| NIACIN | 19.61 | mg/lb |
| PAN ACID | 6.38 | mg/lb |
| CHOLINE | 645.15 | mg/lb |
| PYRIDOXINE | 3.50 | mg/lb |
| FOLIC ACID | 0.54 | mg/lb |
| VITAMIN B12 | 0.00 | mg/lb |
| VITAMIN E | 13.10 | IU/lb |
| VITAMIN A | 10.45 | KIU/lb |
| VITAMIN D | 2.46 | KIU/lb |




