Description
FEATURES
- 1508 Kcal/lb
- 21% protein/10% fat
- Fortified with Omega-3 and Omega-6 Fatty Acids
- Meets AAFCO requirements
- No soy
- Contains Vitamin E–a Natural Preservative
BENEFITS
- Higher energy for dogs of normal activity
- Stool control for dogs kept on hard surfaces
- Maintains a Healthy, Shiny Hair Coat
- Excellent food for working dogs during off-season
- Nutritionally complete – can be fed as the sole diet
Ground yellow corn, wheat middlings, meat and bone meal, corn gluten meal, chicken fat (preserved with mixed tocopherols), flaxseed, natural flavor, salt, choline chloride, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, vitamin B12 supplement, riboflavin supplement, DL-methionine, niacin, calcium pantothenate, menadione sodium bisulfite complex (source of vitamin K activity), folic acid, biotin, thiamine mononitrate, pyridoxine hydrochloride, sodium selenite, calcium iodate, ferrous sulfate, manganese sulfate, zinc sulfate, copper sulfate.
Adult Dogs: The amount of food required each day will vary by breed, activity level, temperament, and climate, and should be adjusted accordingly using the chart below as a guide. In most cases, once-a-day feeding is sufficient. If your dog prefers twice-a-day feeding, feed 1/2 of the daily amount in the morning and the other 1/2 in the afternoon. If preferred, one part warm water can be added to three parts Star Pro® immediately before serving.
WEIGHT OF DOG | DAILY AMOUNT* |
Up to 12 lb | Up to 1 1/4 cup |
12-25 lb | 1 1/4 – 2 1/4 cups |
25-50 lb | 2 1/4 – 3 1/3 cups |
50-75 lb | 3 1/3 – 4 1/2 cups |
75-100 lb | 4 1/2 – 5 1/2 cups |
Over 100 lb | Add 1 cup for each 25 lb of weight |
*One standard 8-ounce measuring cup holds approximately 4 ounces of food.
Water: Provide a source of fresh, clean water at all times.
CAUTION: Changes in pet food should be made gradually. Pet food should be stored in a well-ventilated, dry area that is protected from rodents and insects. Pet food is perishable. Do not feed moldy or insect-infested pet food as it may cause illness or death.
Crude Protein, min | 21.00 | % |
Crude Fat, min | 10.00 | % |
Crude Fiber, max | 3.50 | % |
Moisture, max | 10.00 | % |
Omega-6 Fatty Acids, min | 1.70 | %* |
Omega-3 Fatty Acids, min | 0.30 | %* |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile
ME | 1875.53 | Kcal/lb |
PROTEIN | 30.07 | % |
ARGININE | 1.75 | % |
CYSTINE | 0.47 | % |
HISTIDINE | 0.62 | % |
ISOLEUCINE | 1.17 | % |
LEUCINE | 3.17 | % |
LYSINE | 1.27 | % |
METHIONINE | 0.93 | % |
PHENYLALANINE | 1.41 | % |
TAURINE | 0.11 | % |
THREONINE | 1.11 | % |
TRYPTOPHANE | 0.24 | % |
TYROSINE | 0.12 | % |
VALINE | 1.41 | % |
FAT | 15.33 | % |
SATURATED FAT | 4.87 | % |
UNSATURATED FAT | 8.94 | % |
LINOLEIC ACID | 3.99 | % |
ARACHIDONIC ACID | 0.07 | % |
FIBER | 2.52 | % |
ASH | 5.52 | % |
CALCIUM | 1.09 | % |
CHLORINE | 0.43 | % |
COPPER | 3.57 | mg/lb |
IODINE | 0.95 | mg/lb |
IRON | 94.74 | mg/lb |
MAGNESIUM | 0.12 | % |
MANGANESE | 4.00 | mg/lb |
PHOSPHORUS | 0.82 | % |
POTASSIUM | 0.64 | % |
SODIUM | 0.37 | % |
SELENIUM | 205.63 | mg/lb |
ZINC | 53.20 | mg/lb |
BIOTIN | 0.08 | mg/lb |
CHOLINE | 1091.86 | mg/lb |
FOLIC ACID | 0.39 | mg/lb |
NIACIN | 36.10 | mg/lb |
PANTOTHENIC ACID | 5.51 | mg/lb |
CAROTENE | 0.42 | mg/lb |
PYRIDOXINE | 3.09 | mg/lb |
RIBOFLAVIN | 3.29 | mg/lb |
THIAMINE | 3.13 | mg/lb |
VITAMIN B12 | 38.48 | mcg/lb |
VITAMIN K | 337.80 | mg/lb |
VITAMIN A | 7.32 | KIU/lb |
VITAMIN D3 | 0.38 | KIU/lb |
VITAMIN E | 37.10 | IU/LB |
VITAMIN C | 22.73 | mg/lb |
CALORIE CONTENT (CALCULATED): Metabolizable Energy (ME) – 3,329 Kcal/kb (377 Kcal/cup)