Description
FEATURES
- 1688 Kcal/lb
- 26% protein/18% Fat
- Meat and poultry based protein
- No soy
- Fortified with Omega-6 and Omega-3 fatty acids
- Contains Vitamin E–a natural preservative
- With Glucosamine and Chondroitin Sulfate
BENEFITS
- Highly digestible – produces smaller, firmer stool
- Produces a healthy, shiny hair coat
- Formulated to keep active dogs in top condition
- Nutritionally complete – no need to add supplements
- Supports healthy joint function
Meat and bone meal, ground yellow corn, ground whole wheat, corn gluten meal, rice bran, chicken fat (preserved with mixed tocopherols), chicken by-product meal, brewers rice, dried plain beet pulp, flaxseed, natural flavor, salt, fish oil (source of DHA), chicken cartilage (natural source of glucosamine and chondroitin sulfate), choline chloride, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, vitamin B12 supplement, riboflavin supplement, DL-methionine, niacin, calcium pantothenate, menadione sodium bisulfite complex (source of vitamin K activity), folic acid, biotin, thiamine mononitrate, pyridoxine hydrochloride, sodium selenite, calcium iodate, ferrous sulfate, manganese sulfate, zinc sulfate, copper sulfate.
Adult Dogs: The amount of food required each day will vary by breed, activity level, temperament, and climate, and should be adjusted accordingly using the chart below as a guide. In most cases, once-a-day feeding is sufficient. If your dog prefers twice-a-day feeding, feed 1/2 of the daily amount in the morning and the other 1/2 in the afternoon. If preferred, one part warm water can be added to three parts Star Pro® immediately before serving.
Puppies: Start puppies on moistened Star Pro® as soon as they begin to nibble on solid food (usually 3 to 5 weeks of age). While they continue nursing, keep moistened Star Pro® available at all times until fully weaned at 6 to 8 weeks of age. After weaning, Star Pro® may be fed moist or dry. Feed puppies up to 6 months of age all of the Star Pro® they can consume. If fed dry, Star Pro® may be kept before puppies at all times.
Gestation and Lactation: Consumption will vary; therefore, feed the amount required to maintain good body condition. Food may need to be available at all times.
Water: Provide a source of fresh, clean water at all times.
| WEIGHT OF DOG | DAILY AMOUNT* |
| Up to 12 lb | Up to 3/4 cup |
| 12-25 lb | 3/4 – 1 1/3 cups |
| 25-50 lb | 1 1/3 – 2 1/2 cups |
| 50-75 lb | 2 1/2 – 3 1/4 cups |
| 75-100 lb | 3 1/4 – 4 1/3 cups |
| Over 100 lb | Add 1 cup for each 25 lb of weight |
CAUTION: Changes in pet food should be made gradually. Pet food should be stored in a well-ventilated, dry area that is protected from rodents and insects. Pet food is perishable. Do not feed moldy or insect-infested pet food as it may cause illness or death.
| Crude Protein, min | 26.00 | % |
| Crude Fat, min | 18.00 | % |
| Crude Fiber, max | 3.50 | % |
| Moisture, max | 10.00 | % |
| Omega-6 Fatty Acids, min | 2.80 | %* |
| Omega-3 Fatty Acids, min | 0.47 | %* |
| Glucosomine, min | 350 | mg/kg* |
| Chondroitin Sulfate, min | 100 | mg/kg* |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile
| ME | 1760.72 | Kcal/lb |
| PROTEIN | 26.09 | % |
| ARGININE | 1.84 | % |
| CYSTINE | 0.37 | % |
| HISTIDINE | 0.58 | % |
| ISOLEUCINE | 1.03 | % |
| LEUCINE | 2.19 | % |
| LYSINE | 1.57 | % |
| METHIONINE | 0.53 | % |
| TAURINE | 0.01 | % |
| PHENYLALANINE | 1.12 | % |
| THREONINE | 1.01 | % |
| TRYPTOPHANE | 0.21 | % |
| TYROSINE | 0.78 | % |
| VALINE | 1.33 | % |
| FAT | 18.62 | % |
| SATURATED FAT | 6.50 | % |
| UNSATURATED FAT | 11.90 | % |
| LINOLEIC ACID | 4.13 | % |
| ARACHIDONIC ACID | 0.08 | % |
| FIBER | 3.39 | % |
| ASH | 10.75 | % |
| CALCIUM | 2.61 | % |
| COPPER | 7.21 | mg/lb |
| IODINE | 0.91 | mg/lb |
| IRON | 146.57 | mg/lb |
| MAGNESIUM | 0.21 | % |
| MANGANESE | 49.50 | mg/lb |
| PHOSPHORUS | 1.60 | % |
| POTASSIUM | 0.84 | % |
| SODIUM | 0.69 | % |
| SELENIUM | 0.12 | mg/lb |
| ZINC | 113.53 | mg/lb |
| BIOTIN | 0.37 | mg/lb |
| CHOLINE | 984.28 | mg/lb |
| FOLIC ACID | 0.38 | mg/lb |
| NIACIN | 55.99 | mg/lb |
| PANTOTHENIC ACID | 10.30 | mg/lb |
| CAROTENE | 0.49 | mg/lb |
| PYRIDOXINE | 6.48 | mg/lb |
| RIBOFLAVIN | 6.05 | mg/lb |
| THIAMINE | 4.79 | mg/lb |
| VITAMIN B12 | 24.98 | mcg/lb |
| VITAMIN A | 9.38 | KIU/lb |
| VITAMIN D3 | 1.00 | KIU/lb |
| VITAMIN E | 46.63 | IU/LB |
| VITAMIN K | 0.40 | mg/lb |
CALORIE CONTENT (CALCULATED): Metabolizable Energy (ME) – 3.721 Kcal/kg (422 Kcal/cup)




