Description
FEATURES
- 1680 Kcal/lb
- 30% protein/15% fat
- Poultry based protein
- Contains Vitamin E–a natural preservative
BENEFITS
- Promotes healthy urinary tract
- 100% nutritionally complete
- Excellent kitten food
Ground yellow corn, chicken by-product meal, corn gluten meal, chicken fat (preserved with mixed tocopherols), soybean meal, ground whole wheat, dried plain beet pulp, natural chicken flavor, calcium carbonate, salt, fish oil, DL-methionine, potassium chloride, brewers dried yeast, L-ascorbyl-2-polyphosphate, phosphoric acid, vitamin A supplement, vitamin D3 supplement, vitamin E supplement, vitamin B12 supplement, riboflavin supplement, niacin, calcium pantothenate, choline chloride, menadione sodium bisulfite complex (source of vitamin K activity), folic acid, biotin, thiamine mononitrate, pyridoxine hydrochloride, sodium selenite, L-lysine, taurine, calcium iodate, zinc sulfate, manganese sulfate, ferrous sulfate, copper sulfate.
Adult Cats: The amount of food required each day will vary by activity level, temperament, and climate and should be adjusted accordingly using the chart below as a guide. Divide the recommended serving into two meals per day.
*One standard 8-oz cup holds approx. 4 ounces of food
KITTENS: Start your kittens on Star Pro as soon as they begin to nibble on solid food (usually 3 to 5 weeks of age). Moisten with water and feed all that your kittens will consume in 10 minutes, three to four times per day. After weaning, at 6 to 8 weeks of age, dry or moistened food should be available at all times. If water is added, mix one part warm water with three parts Star Pro, changing frequently to ensure freshness.
GESTATION AND LACTATION: Consumption will vary; therefore, feed the amount required to maintain good body condition. Food may need to be available at all times. Water: Provide a source of fresh, clean water at all times.
CAUTION: Changes in pet food should be made gradually. Pet food should be stored in a well ventilated, dry area protected from rodents and insects. Pet food is perishable. Do not feed moldy or insect-infested pet food to animals as it may cause illness or death.
Crude Protein, minimum | 30.00 | % |
Crude Fat, minimum | 15.00 | % |
Crude Fiber, maximum | 3.50 | % |
Moisture, maximum | 10.00 | % |
Linoleic acid, maximum | 1.25 | % |
Taurine, maximum | 0.12 | % |
ME | 1875.53 | Kcal/lb |
PROTEIN | 30.07 | % |
ARGININE | 1.75 | % |
CYSTINE | 0.47 | % |
HISTIDINE | 0.62 | % |
ISOLEUCINE | 1.17 | % |
LEUCINE | 3.17 | % |
LYSINE | 1.27 | % |
METHIONINE | 0.93 | % |
PHENYLALANINE | 1.41 | % |
TAURINE | 0.11 | % |
THREONINE | 1.11 | % |
TRYPTOPHANE | 0.24 | % |
TYROSINE | 0.12 | % |
VALINE | 1.41 | % |
FAT | 15.33 | % |
SATURATED FAT | 4.87 | % |
UNSATURATED FAT | 8.94 | % |
LINOLEIC ACID | 3.99 | % |
ARACHIDONIC ACID | 0.07 | % |
FIBER | 2.52 | % |
ASH | 5.52 | % |
CALCIUM | 1.09 | % |
CHLORINE | 0.43 | % |
COPPER | 3.57 | mg/lb |
IODINE | 0.95 | mg/lb |
IRON | 94.74 | mg/lb |
MAGNESIUM | 0.12 | % |
MANGANESE | 4.00 | mg/lb |
PHOSPHORUS | 0.82 | % |
POTASSIUM | 0.64 | % |
SODIUM | 0.37 | % |
SELENIUM | 2053.63 | mg/lb |
ZINC | 53.20 | mg/lb |
BIOTIN | 0.08 | mg/lb |
CHOLINE | 1091.86 | mg/lb |
FOLIC ACID | 0.39 | mg/lb |
NIACIN | 36.10 | mg/lb |
PANTOTHENIC ACID | 5.51 | mg/lb |
CAROTENE | 0.42 | mg/lb |
PYRIDOXINE | 3.09 | mg/lb |
RIBOFLAVIN | 3.29 | mg/lb |
THIAMINE | 3.13 | mg/lb |
VITAMIN B12 | 38.48 | mcg/lb |
VITAMIN K | 337.80 | mg/lb |
VITAMIN A | 7.32 | KIU/lb |
VITAMIN D3 | 0.38 | KIU/lb |
VITAMIN E | 37.10 | IU/LB |
VITAMIN C | 22.73 | mg/lb |
CALORIE CONTENT (CALCULATED): Metabolizable Energy (ME) – 3,705 Kcal/kg (420 Kcal/cup)